Description
Description
Specification | Details |
---|---|
Rated Input Voltage | AC 220 V |
Rated Input Current | 220A / 28V |
Rated Input Power Capacity | 8 KW |
Output Current Range (A) | 20 – 200 (A) |
Output Circuit Voltage (V) | 56 |
Rated Duty Cycle (%) | 60 |
Arc Force | 0 – 100 |
Power Efficiency (%) | 85 |
Power Factor (%) | 0.73 |
Protection & Insulation Class | IP 21S H |
Application Rod (mm) | 2.5 / 3.15 |
MOS / IGBT | IGBT |
Weight | 3.65 Kgs |
Reviews
There are no reviews yet.