Description
Description
Specification | Details |
---|---|
Air Flow: Max Wind Volume | 12.2m³/min |
Max Wind Velocity | 46.5m/s |
No Load Speed | 0 – 24000 rpm |
Battery Capacity | 18V / 4.0 Ah |
No of Battery / Charger | 1 Battery / 1 Charger |
Weight | 3.2 Kgs |
Specification | Details |
---|---|
Air Flow: Max Wind Volume | 12.2m³/min |
Max Wind Velocity | 46.5m/s |
No Load Speed | 0 – 24000 rpm |
Battery Capacity | 18V / 4.0 Ah |
No of Battery / Charger | 1 Battery / 1 Charger |
Weight | 3.2 Kgs |
Reviews
There are no reviews yet.