Description
Description
| Specification | Details |
|---|---|
| Input Voltage | 240V / 50Hz |
| Input Power | 2.5 HP |
| No Load Speed | 2850 rpm |
| Air Flow | 203 L/min |
| Max Pressure | 8 Bar |
| Tank Capacity | 50 Ltr |
| Lubrication | Oil |
| Weight | 27.5 Kgs |
| Specification | Details |
|---|---|
| Input Voltage | 240V / 50Hz |
| Input Power | 2.5 HP |
| No Load Speed | 2850 rpm |
| Air Flow | 203 L/min |
| Max Pressure | 8 Bar |
| Tank Capacity | 50 Ltr |
| Lubrication | Oil |
| Weight | 27.5 Kgs |
Reviews
There are no reviews yet.